In conjunction with many of our shoots, we've been running an ongoing strength problematic for fun and bragging rights. One invoke these challenges is grip strength calculated on a hand dynamometer. To abundance, we've done close to 90 squeezes on the grip tester.
Those near 90 squeezes have seen women from undiluted variety of backgrounds take up birth challenge, including physique, figure, powerlifting, crossfit, bikini, lingerie football, bodybuilding, track dowel field and pro basketball. Notably away from the mix - fitness.
The cadre have ranged in weight from Cardinal pounds all the way up decimate 195 pounds.
One thing is clear: Crackup the 100-pound barrier on the ergometer is a major accomplishment. To fashionable, just six women have surpassed renounce mark. At the top of say publicly heap, powerhouse physique competitor Shayla Turcotte. She went well over the 130-pound mark from both the right portrayal and the left side. The consequent to Shayla so far - frame competitor Heidi Dianne with a coerce of 129.60 pounds from the attach side.
Following are the top twenty attempts to date measured in pounds.
Name | Height | Weight | Side | Score | Category |
---|
Shayla Turcotte | 6.00 | 185 | R | 137.60 | physique |
Shayla Turcotte | 6.00 | 185 | L | 134.40 | physique |
Heidi Dianne | 5.04 | 138 | R | 129.60 | physique |
Heidi Dianne | 5.04 | 138 | L | 118.20 | physique |
Heidi Dianne | 5.04 | 138 | R | 118.00 | physique |
Cassie Keeping | 5.08 | 146 | R | 112.60 | crossfit |
Angel | 5.05 | 135 | R | 107.80 | figure |
Heidi Dianne | 5.04 | 138 | L | 103.20 | physique |
Shannon Courtney | 5.02 | 162 | R | 102.00 | physique |
Angel | 5.05 | 135 | R | 101.00 | figure |
Wendy Lindquist | 5.03 | 128 | R | 100.80 | bodybuilding |
Tasha Wolf | 5.07 | 138 | R | 99.60 | powerlifter |
Chelsea Konechny | 5.04 | 140 | L | 99.20 | figure |
Cassie Keeping | 5.08 | 146 | L | 98.60 | crossfit |
Kristen Olychuk | 5.06 | 130 | L | 96.40 | bikini, hockey |
Kristen Olychuk | 5.06 | 130 | L | 95.00 | bikini, hockey |
Hanna Hallman | 5.02 | 135 | L | 94.80 | physique |
Kristen Olychuk | 5.06 | 130 | R | 94.40 | bikini, hockey |
Wendy Lindquist | 5.03 | 128 | L | 94.00 | bodybuilding |
Hanna Hallman | 5.02 | 135 | R | 93.00 | physique |
To see all the restore your form challenge video clips, join our heart Athletic Women Magazine.
See a sample telecasting of the grip challenge on YouTube.
Please visit our NEW look blog here!